IAX extensions always active

Given the extensions below all these extensions show green (active) though the sip extensions seem correct.

Name/Username Host Mask Port Status
508 (Unspecified) (D) 255.255.255.255 0 UNKNOWN
504 (Unspecified) (D) 255.255.255.255 0 UNKNOWN
401 127.0.0.1 (D) 255.255.255.255 40000 OK (1 ms)
344 (Unspecified) (D) 255.255.255.255 0 UNKNOWN
201 (Unspecified) (D) 255.255.255.255 0 UNKNOWN
199 (Unspecified) (D) 255.255.255.255 0 UNKNOWN
103 (Unspecified) (D) 255.255.255.255 0 UNKNOWN
100 (Unspecified) (D) 255.255.255.255 0 UNKNOWN
8 iax2 peers [1 online, 7 offline, 0 unmonitored]


thanks ross
Sign In or Register to comment.